Features
Very low protein adsorption and precipitation
Easy to wet and integrity test
High flow rate and longer service life
100% integrity tested during manufacture
Applications
Filtration in the food and beverage industry
Retention of particles and micro-organisms
Protein purification
Cell culture clarification
Blood filtration

| Outer Diameter | 69mm |
| Length | 5”, 10”, 20”, 30”, 40” |
| Pore Size | 0.22μm 0.45μm 0.65μm |
| Media | PVDF |
| Support | PP |
| Core/Cage | PP |
| End Cap | PSU insert/SS insert |
| Seal Material | Silicone,EPDM,FKM |
| Max Operating Temperature | 80℃ |
| Max Operating DP | 4.0 Bar @ 20℃
2.4 Bar @ 80℃ |
| Part No. | Membrane Type | Pore Size | Size | End Cap | Sealing Material | |
|---|---|---|---|---|---|---|
| CFP | PV=PVDF | 0022=0.22μm | 05=5” | D0=DOE | S=Silicone | |
| 0045=0.45μm | 10=10” | E2=213/Flat | E=EPDM | |||
| 0065=0.65μm | 20=20” | H1=222/Fin | B=NBR | |||
| 30=30” | H2=222/Flat | V=Viton | ||||
| 40=40” | H5=222/Spear Fin | F=E-FKM | ||||
| K1=222 Ext/Fin | ||||||
| K2=222 Ext/Flat | ||||||
| G1=226 /Fin | ||||||
| G2=226 /Flat | ||||||
| G5=226 /Spear Fin |




