Features & Benefits:
Easy to clean
Easy to prevent biofilms
Simple to use
Typical Applications:
Beer Bottled
Water Cosmetics
Pharmaceutical Products Analysis
Bioburden Testing
Water Monitoring
| Part No. | Description | Outer Diameter(mm) | Inner Diameter(mm) | Thickness(mm) | Length(mm) | |
|---|---|---|---|---|---|---|
| MANIFW16711023A | 3-Branch Stainless Steel Manifold, for Gravi-Seal™ or other devices with rubber stopper | – | – | – | – | |
| MANIFW16711026A | 6-Banch Stainless Steel Manifold, for Gravi-Seal™ or other devices with rubber stopper | – | – | – | – | |
| MANIFW16710323A | 3-Branch Stainless Steel Manifold | – | – | – | – | |
| MANIFW16710324A | 3-Branch Stainless Steel Manifold incl. 3 x 100 ml Stainless Steel Filter Cups | – | – | – | – | |
| MANIFW16710123A | 3-Branch Stainless Steel Manifold incl. 3 x 300 ml Stainless Steel Filter Cups | – | – | – | – | |
| MANIFW16710124A | 3-Branch Stainless Steel Manifold incl. 3 x 500 ml Stainless Steel Filter Cups | – | – | – | – | |
| MANIFW16710326A | 6-Branch Stainless Steel Manifold | – | – | – | – | |
| MANIFW16710327A | 6-Branch Stainless Steel Manifold incl. 6 x 100 ml Stainless Steel Filter Cups | – | – | – | – | |
| MANIFW16710126A | 6-Branch Stainless Steel Manifold incl 6 x 300 ml Stainless Steel Filter Cups | – | – | – | – | |
| MANIFW16710127A | 6-Branch Stainless Steel Manifold incl 6 x 500 ml Stainless Steel Filter Cups | – | – | – | – | |
| SSFL16710311A | 100 mL Stainless Steel Funnel Lid, Suitable for | – | – | – | – | |
| SSFL16710311A | 100 mL Stainless Steel Filter Cup (Cylinder Type) | – | – | – | – | |
| SSFL16710313A | 300 mL Stainless Steel Funnel Lid, Suitable for | – | – | – | – | |
| SSFL16710313A | 300 mL Stainless Steel Filter Cup (Cylinder Type) | – | – | – | – | |
| SSFL16710315A | 500 mL Stainless Steel Funnel Lid, Suitable for | – | – | – | – | |
| SSFL16710315A | 500 mL Stainless Steel Filter Cup (Cylinder Type) | – | – | – | – | |
| MANIFW16711088A | 3-Branch Stainless Steel Manifold | – | – | – | – | |
| MANIFW16711089A | 6-Banch Stainless Steel Manifold | – | – | – | – | |
| FUNNELA100SR | PP funnel 100 ml sterile for Speed-Pack – 150pcs | – | – | – | – | |
| FUNNELA250SR | PP Funnel 250 ml sterile for Speed-Pack – 150 pcs | – | – | – | – | |
| MANIFW16700323A | 3-Branch Stainless Steel Manifold | – | – | – | – | |
| MANIFW16700326A | 6-Branch Stainless Steel Manifold | – | – | – | – | |
| WABO16720031A | Bottle material: PC, spill-proof buoy material PP, Outlet(mm) :8; | – | – | – | – | |
| WABO16720032A | Bottle material: PC, spill-proof buoy material PP, Outlet(mm) :8; | – | – | – | – | |
| WABO16720033A | Bottle material: PC, spill-proof buoy material PP, Outlet(mm) :8; | – | – | – | – | |
| WABO16712034A | Bottle material: PC, Capacity(ml): 4000, Bottle Lid:ABS, Outlet(mm): 8; | – | – | – | – | |
| WABO16720039A | Stand for waste bottle designed for Stabilizing the bottle in filtration work | – | – | – | – | |
| SITU16802001A | – | 12 | 6 | 3 | 1 | |
| SITU16802101A | – | 14 | 8 | 3 | 1 | |
| SITU16802101A | – | 16 | 10 | 3 | 1 | |
| SITU16802101A | – | 12 | 8 | 3 | 1 |




