Features & Benefits:
* Rapid testing: With no need to sterilize funnels or filter base between samples, testing time can be reduced by up to 70%
* No flaming required: Combined filtration unit minimizes the risk of cross-contamination
* All-in-one system: Filtration unit easily converts to a Petri dish, which can be labeled and incubated for culturing
* Reduced contamination: Single-use materials virtually eliminate crosscontamination between funnel and membrane
* Reproducible results: All-in-one filtration unit reduces the chance of external error
* Easy handling: Ready-to-use, pre-sterilized monitors are simple to use
Applicatiion:
Microbiological analysis of:
* Potable water
* Beer and wine
* Waste water
* Dairy products
* Soft drinks
* Fruit Juices
* Fermented products

| Part No. | Diameter | Description | Package | |
|---|---|---|---|---|
| 10497511 | 47mm | Monitor, Nitrocellulose, 0.2 μm, white/black grid, sterile | 50/pk | |
| 10497500 | 47mm | Monitor, Nitrocellulose, 0.45 μm, white/black grid, sterile | 50/pk | |
| 10497501 | 47mm | Monitor, Nitrocellulose, 0.45 μm, white/black grid, sterile, individually packaged | 50/pk | |
| 10497502 | 47mm | Monitor, Nitrocellulose 0.45 μm, black/white grid, sterile | 50/pk | |
| 10497503 | 47mm | Monitor, Nitrocellulose, 0.8 μm, black/white grid, sterile | 50/pk | |
| 10497603 | 56mm | Monitor, Nitrocellulose, 0.2 μm, white/black grid, sterile | 50/pk | |
| 10497600 | 56mm | Monitor, Nitrocellulose, 0.45 μm, white/black grid, sterile | 50/pk | |
| 10497601 | 56mm | Monitor, Nitrocellulose 0.45 μm, black/white grid, sterile | 50/pk | |
| 10497602 | 56mm | Monitor, Nitrocellulose, 0.8 μm, black/white grid, sterile | 50/pk |




