Seed testing paper
– GVS offers non-toxic papers for use in the seed industry and agricultural research laboratories. Seed testing papers are made of cotton linters and/or pure cellulose; they do not contain any substances which could influence the growth of seeding. The pH range is between 6.0 and 7.5. Their special structure prevents fine seed roots from growing through the
paper.
– A broad weight range enables the seed technician to maintain the required moisture level for the whole duration of the germination test period. Our filter paper can be supplied in a variety of formats and is available in white and three shades of blue and yellow to make the evaluation of fine roots easier.
– Our papers comply with ISTA (International Seed Testing Association) and AOSA (Association for official seed analysis) requirements
| Part No. | Description, Surface | Weight g/m2 | Thickness mm | ISTA* Method | AOSA** Method | Type of seed | Standard Size mm | |
|---|---|---|---|---|---|---|---|---|
| GP20001101765C01 | Pleated strips, white, 50 double pleats, plain | 120 | 0.22 | PP | PP | Small speciments in petri dishes or Jacobsen Tanks with grass or flowers | 2000×110 | |
| GP20001101766C01 | Pleated strips, white, 50 double pleats, plain | 120 | 0.22 | PP | PP | Small speciments in petri dishes or Jacobsen Tanks with grass or flowers | Ø70 580*580 | |
| GP07000037NC01 | White,creped | 135 | 0.5 | TP | P,TC | Small speciments in petri dishes or Jacobsen Tanks with grass or flowers | Ø70 580*580 | |
| GP58058037NC01 | White,creped | 135 | 0.5 | TP | P,TC | Small speciments in petri dishes or Jacobsen Tanks with grass or flowers | Ø70 580*580 | |
| GP19040034NC01 | White,creped | 60 | 0.2 | TP, BP | T,TC | Small speciments in petri dishes or Jacobsen Tanks with grass or flowers | 220×400 190×400 | |
| GP30040034NC01 | White,creped | 60 | 0.2 | TP, BP | T,TC | Small speciments in petri dishes or Jacobsen Tanks with grass or flowers | 220×400 190×400 | |
| GP33040034NC01 | White,creped | 60 | 0.2 | TP, BP | T,TC | Small speciments in petri dishes or Jacobsen Tanks with grass or flowers | 220×400 190×400 | |
| GP19040034NM01 | White,creped | 60 | 0.2 | TP, BP | – | Small speciments in petri dishes or Jacobsen Tanks with grass or flowers | 220×400 190×400 | |
| GP0301604BC01 | White,plain | 75 | 0.15 | TP | – | Small speciments in petri dishes or Jacobsen Tanks with grass or flowers | 30×160 | |
| GP1202104BC01 | White,plain | 75 | 0.15 | TP | – | Small speciments in petri dishes or Jacobsen Tanks with grass or flowers | 30×160 | |
| GP2204004BC01 | White,plain | 75 | 0.15 | TP | – | Small speciments in petri dishes or Jacobsen Tanks with grass or flowers | 30×160 | |
| GP3004004BC01 | White,plain | 75 | 0.15 | TP | – | Small speciments in petri dishes or Jacobsen Tanks with grass or flowers | 30×160 | |
| GP3304004BC01 | White,plain | 75 | 0.15 | TP | – | Small speciments in petri dishes or Jacobsen Tanks with grass or flowers | 30×160 | |
| GP102102194C01 | Filter board, dark blue, plain | 430 | 0.68 | TP,BP | – | All specimens like vegetable, herbs and flowers | Ø50 Ø82.6 102×102 119×120 | |
| GP119120194C01 | Filter board, dark blue, plain | 430 | 0.68 | TP,BP | – | All specimens like vegetable, herbs and flowers | Ø50 Ø82.6 102×102 119×120 | |
| GP050000194C01 | Filter board, dark blue, plain | 430 | 0.68 | TP,BP | – | All specimens like vegetable, herbs and flowers | Ø50 Ø82.6 102×102 119×120 | |
| GP082000194C01 | Filter board, dark blue, plain | 430 | 0.68 | TP,BP | – | All specimens like vegetable, herbs and flowers | Ø50 Ø82.6 102×102 119×120 | |
| GP190400140PEC01 | PE-coated paper, plain | 140 | 0.27 | TP,BP | – | Cereals, towelling; the coating is minimizing root break-though and spread of the mold | 190×400 | |
| GP190400140PEM01 | PE-coated paper, plain | 140 | 0.27 | TP,BP | – | Cereals, towelling; the coating is minimizing root break-though and spread of the mold | 190×400 |




