-LDPE material, excellent transparency
-Sizes rang from 0.5 ml to 23ml, with molded graduation or not
-Sterile and non-sterile are available
| Part No. | Description | Length(mm) | Graduation | Overall Vol(ml) | Drops/ml | Steile | Packing | |
|---|---|---|---|---|---|---|---|---|
| PLAC4320X0611A | With Graduation | 116 | 0.1mL up 0.3 mL | 1.5 | 21 | – | 10x500pcs/dispenser box /carton | |
| PLAC4320X0612A | With Graduation | 116 | 0.1mL up 0.3 mL | 1.5 | 21 | E.O | Individual flow-pack, 10x100pcs/dispenser box /carton | |
| PLAC4320X0613A | With Graduation | 116 | 0.1mL up 0.3 mL | 1.5 | 21 | E.O | Individual peel-pack, 10x100pcs/dispenser box/carton | |
| PLAC4320X0614A | With Graduation | 116 | 0.1mL up 0.3 mL | 1.5 | 21 | E.O | 5pcs/flow pack, 10x400pcs/dispenser box /carton | |
| PLAC4320X0615A | With Graduation | 116 | 0.1mL up 0.3 mL | 1.5 | 21 | E.O | 20pcs/polybag, 10x400pcs/dispenser box /carton | |
| PLAC4320X0616A | With Graduation | 116 | 0.1mL up 0.3 mL | 1.5 | 21 | E.O | 5pcs/peel pack, 10x400pcs/dispenser box /carton | |
| PLAC4320X0311A | With Graduation | 140 | 1/4mL up 1 mL | 3 | – | – | 10x500pcs/dispenser box/carton | |
| PLAC4320X0312A | With Graduation | 140 | 1/4mL up 1 mL | 3 | – | E.O | Individual flow-pack, 10x100pcs/dispenser box /carton | |
| PLAC4320X0313A | With Graduation | 140 | 1/4mL up 1 mL | 3 | – | E.O | Individual peel-pack, 10x100pcs/dispenser box /carton | |
| PLAC4320X0314A | With Graduation | 140 | 1/4mL up 1 mL | 3 | – | E.O | 5pcs/flow pack, 10x400pcs/dispenser box/carton | |
| PLAC4320X0315A | With Graduation | 140 | 1/4mL up 1 mL | 3 | – | E.O | 20pcs/polybag, 10x400pcs/dispenser box/carton | |
| PLAC4320X0316A | With Graduation | 140 | 1/4mL up 1 mL | 3 | – | E.O | 5pcs/peel pack, 10x400pcs/dispenser box /carton | |
| PLAC4320X0111A | With Graduation | 145 | 1/4mL up 1 mL | 5 | – | – | 10x500pcs/dispenser box/carton | |
| PLAC4320X0112A | With Graduation | 145 | 1/4mL up 1 mL | 5 | – | E.O | Individual flow-pack, 10x100pcs/dispenser box/carton | |
| PLAC4320X0113A | With Graduation | 145 | 1/4mL up 1 mL | 5 | – | E.O | Individual peel-pack, 10x100pcs/dispenser box /carton | |
| PLAC4320X0114A | With Graduation | 145 | 1/4mL up 1 mL | 5 | – | E.O | 5pcs/flow pack, 10x400pcs/dispenser box /carton | |
| PLAC4320X0115A | With Graduation | 145 | 1/4mL up 1 mL | 5 | – | E.O | 20pcs/polybag, 10x400pcs/dispenser box /carton | |
| PLAC4320X0116A | With Graduation | 145 | 1/4mL up 1 mL | 5 | – | E.O | 5pcs/peel pack, 10x400pcs/dispenser box/carton | |
| PLAC4320X0211A | With Graduation | 150 | 1/4mL up 1 mL | 5 | – | – | 10x500pcs/dispenser box/carton. | |
| PLAC4320X0212A | With Graduation | 150 | 1/4mL up 1 mL | 5 | – | E.O | Individual flow-pack, 10x100pcs/dispenser box /carton | |
| PLAC4320X0213A | With Graduation | 150 | 1/4mL up 1 mL | 5 | – | E.O | Individual peel-pack, 10x100pcs/dispenser box /carton | |
| PLAC4320X0214A | With Graduation | 150 | 1/4mL up 1 mL | 5 | – | E.O | 5pcs/flow pack, 10x400pcs/dispenser box /carton | |
| PLAC4320X0215A | With Graduation | 150 | 1/4mL up 1 mL | 5 | – | E.O | 20pcs/polybag, 10x400pcs/dispenser box /carton | |
| PLAC4320X0216A | With Graduation | 150 | 1/4mL up 1 mL | 5 | – | E.O | 5pcs/peel pack, 10x400pcs/dispenser box/carton | |
| PLAC4320X0411A | With Graduation | 155 | 1/2mL up 2 mL | 5 | – | – | 10x500pcs/dispenser box/carton. | |
| PLAC4320X0412A | With Graduation | 155 | 1/2mL up 2 mL | 5 | – | E.O | Individual flow-pack, 10x100pcs/dispenser box /carton | |
| PLAC4320X0413A | With Graduation | 155 | 1/2mL up 2 mL | 5 | – | E.O | Individual peel-pack, 10x100pcs/dispenser box /carton | |
| PLAC4320X0414A | With Graduation | 155 | 1/2mL up 2 mL | 5 | – | E.O | 5pcs/flow pack, 10x400pcs/dispenser box /carton | |
| PLAC4320X0415A | With Graduation | 155 | 1/2mL up 2 mL | 5 | – | E.O | 20pcs/polybag, 10x400pcs/dispenser box /carton | |
| PLAC4320X0416A | With Graduation | 155 | 1/2mL up 2 mL | 5 | – | E.O | 5pcs/peel pack, 10x400pcs/dispenser box/carton | |
| PLAC4320X0511A | With Graduation | 155 | 1/2mL up 3 mL | 7 | – | – | 10x500pcs/dispenser box /carton | |
| PLAC4320X0512A | With Graduation | 155 | 1/2mL up 3 mL | 7 | – | E.O | Individual flow-pack, 10x100pcs/dispenser box /carton | |
| PLAC4320X0513A | With Graduation | 155 | 1/2mL up 3 mL | 7 | – | E.O | Individual peel-pack, 10x100pcs/dispenser box/carton | |
| PLAC4320X0514A | With Graduation | 155 | 1/2mL up 3 mL | 7 | – | E.O | 5pcs/flow pack, 10x400pcs/dispenser box /carton | |
| PLAC4320X0515A | With Graduation | 155 | 1/2mL up 3 mL | 7 | – | E.O | 20pcs/polybag, 10x400pcs/dispenser box /carton | |
| PLAC4320X0516A | With Graduation | 155 | 1/2mL up 3 mL | 7 | – | E.O | 5pcs/peel pack, 10x400pcs/dispenser box /carton | |
| PLAC4320X3111A | With Graduation | 148 | 1/2mL up 3mL | 7.5 | 23 | – | 10x500pcs/dispenser box /carton | |
| PLAC4320X3112A | With Graduation | 148 | 1/2mL up 3mL | 7.5 | 23 | E.O | 10xIndividual flow-pack, 100pcs/dispenser box /carton | |
| PLAC4320X3113A | With Graduation | 148 | 1/2mL up 3mL | 7.5 | 23 | E.O | 10xIndividual peel-pack, 100pcs/dispenser box /carton | |
| PLAC4320X3114A | With Graduation | 148 | 1/2mL up 3mL | 7.5 | 23 | E.O | 5pcs/flow pack, 10x400pcs/dispenser box /carton | |
| PLAC4320X3115A | With Graduation | 148 | 1/2mL up 3mL | 7.5 | 23 | E.O | 20pcs/polybag, 10x400pcs/dispenser box /carton | |
| PLAC4320X3116A | With Graduation | 148 | 1/2mL up 3mL | 7.5 | 23 | E.O | 5pcs/peel pack, 10x400pcs/dispenser box /carton | |
| PLAC4320X3611A | With Graduation | 158 | 1/2mL up 1mL | 5.5 | – | – | 6x500pcs/dispenser box /carton | |
| PLAC4320X3613A | With Graduation | 158 | 1/2mL up 1mL | 5.5 | – | E.O | Individual flow-pack, 8x500pcs/dispenser box /carton | |
| PLAC4320X3711A | With Graduation | 160 | 1/2mL up 3mL | 7 | – | – | 10x500pcs/dispenser box /carton | |
| PLAC4320X3901A | With Graduation | 210 | 1/2mL up 5mL | 12 | – | – | 10x500pcs/dispenser box /carton | |
| PLAC4320X3902A | With Graduation | 210 | 1/2mL up 5mL | 12 | – | E.O | 10x100pcs/dispenser box /carton | |
| PLAC4320X3007A | without Graduation | 70.5 | 0.5 | 15 | 15 | 1000pcs/dispenser box, 10x1000pcs/carton | ||
| PLAC4320X2801A | without Graduation | 69 | 1 | 19 | 19 | 1000pcs/dispenser box, 10x1000pcs/carton | ||
| PLAC4320X0901A | without Graduation | 65 | 1.2 | – | – | 1000pcs/dispenser box, 10x1000pcs/carton | ||
| PLAC4320X0902A | without Graduation | 65 | 1.2 | – | E.O | Individual Flow-pack, 10x100pcs/dispenser box/carton | ||
| PLAC4320X0904A | without Graduation | 65 | 1.2 | – | E.O | 5pcs/flow pack, 400pcs/dispenser box, 10x400pcs/carton | ||
| PLAC4320X0905A | without Graduation | 65 | 1.2 | – | E.O | 20pcs/polybag, 400pcs/dispenser box, 10x400pcs/carton | ||
| PLAC4320X2001A | without Graduation | 131 | 1 | – | – | 1000pcs/dispenser box, 10x1000pcs/carton | ||
| PLAC4320X2101A | without Graduation | 124 | 0.8 | – | – | 1000pcs/dispenser box, 10x1000pcs/carton | ||
| PLAC4320X2701A | without Graduation | 51 | 1.3 | 46 | – | 1000pcs/dispenser box, 10x1000pcs/carton | ||
| PLAC4320X2702A | without Graduation | 51 | 1.3 | 46 | E.O | Individual Flow-pack, 10x100pcs/dispenser box/carton | ||
| PLAC4320X2704A | without Graduation | 51 | 1.3 | 46 | E.O | 5pcs/flow pack, 400pcs/dispenser box, 10x400pcs/carton | ||
| PLAC4320X2705A | without Graduation | 51 | 1.3 | 46 | E.O | 20pcs/polybag, 800pcs/dispenser box, 10x800pcs/carton | ||
| PLAC4320X2907A | without Graduation | 70 | 1.6 | 26 | – | 1000pcs/dispenser box, 10x1000pcs/carton | ||
| PLAC4320X2401A | without Graduation | 104 | 1.5 | 50 | – | 1000pcs/dispenser box, 10x1000pcs/carton | ||
| PLAC4320X2402A | without Graduation | 104 | 1.5 | 50 | E.O | Individual flow-pack, 100pcs/dispenser box, 10x100pcs/carton | ||
| PLAC4320X2403A | without Graduation | 104 | 1.5 | 50 | E.O | Individual peel-pack, 100pcs/dispenser box, 10x100pcs/carton | ||
| PLAC4320X2404A | without Graduation | 104 | 1.5 | 50 | E.O | 5pcs/flow pack, 200pcs/dispenser box, 10x200pcs/carton | ||
| PLAC4320X2405A | without Graduation | 104 | 1.5 | 50 | E.O | 20pcs/polybag, 400pcs/dispenser box, 10x400pcs/carton | ||
| PLAC4320X2406A | without Graduation | 104 | 1.5 | 50 | E.O | 5pcs/peel pack, 400pcs/dispenser box, 10x400pcs/carton | ||
| PLAC4320X0701A | without Graduation | 87 | 2 | – | – | 1000pcs/dispenser box, 10x1000pcs/carton | ||
| PLAC4320X0702A | without Graduation | 87 | 2 | – | E.O | Individual flow-pack, 100pcs/dispenser box,10x100pcs/carton | ||
| PLAC4320X0703A | without Graduation | 87 | 2 | – | E.O | Individual peel-pack, 10x100pcs/dispenser box /carton | ||
| PLAC4320X0704A | without Graduation | 87 | 2 | – | E.O | 5pcs/peel pack, 400pcs/dispenser box, 10x400pcs/carton | ||
| PLAC4320X0705A | without Graduation | 87 | 2 | – | E.O | 20pcs/polybag, 400pcs/dispenser box, 10x400pcs/carton | ||
| PLAC4320X2501A | without Graduation | 153 | 3.3 | 50 | – | 500pcs/dispenser box x 10/carton | ||
| PLAC4320X2502A | without Graduation | 153 | 3.3 | 50 | E.O | Individual flow-pack, 100pcs/dispenser box, 10x100pcs/carton | ||
| PLAC4320X2503A | without Graduation | 153 | 3.3 | 50 | E.O | Individual peel-pack, 100pcs/dispenser box, 10x100pcs/carton | ||
| PLAC4320X2504A | without Graduation | 153 | 3.3 | 50 | E.O | 5pcs/flow pack, 400pcs/dispenser box, 10x400pcs/carton | ||
| PLAC4320X2505A | without Graduation | 153 | 3.3 | 50 | E.O | 20pcs/polybag, 400pcs/dispenser box, 10x400pcs/carton | ||
| PLAC4320X2506A | without Graduation | 153 | 3.3 | 50 | E.O | 5pcs/peel pack, 400pcs/dispenser box, 10x400pcs/carton | ||
| PLAC4320X0801A | without Graduation | 85 | 4 | – | – | 10x500pcs/dispenser box /carton | ||
| PLAC4320X0802A | without Graduation | 85 | 4 | – | E.O | Individual flow-pack, 10x100pcs/dispenser box /carton | ||
| PLAC4320X0803A | without Graduation | 85 | 4 | – | E.O | Individual peel pack, 10x100pcs/dispenser box /carton | ||
| PLAC4320X0804A | without Graduation | 85 | 4 | – | E.O. | 5pcs/peel pack, 10x400pcs/dispenser box /carton | ||
| PLAC4320X0805A | without Graduation | 85 | 4 | – | E.O | 20pcs/polybag, 10x400pcs/dispenser box /carton | ||
| PLAC4320X1301A | without Graduation | 130 | 4 | 25 | – | 10x500pcs/dispenser box /carton | ||
| PLAC4320X1302A | without Graduation | 130 | 4 | 25 | E.O | Individual flow-pack, 10x100pcs/dispenser box /carton | ||
| PLAC4320X1303A | without Graduation | 130 | 4 | 25 | E.O | Individual peel-pack, 10x100pcs/dispenser box /carton | ||
| PLAC4320X1304A | without Graduation | 130 | 4 | 25 | E.O | 5pcs/flow pack, 10x400pcs/dispenser box /carton | ||
| PLAC4320X1305A | without Graduation | 130 | 4 | 25 | E.O | 20pcs/polybag, 10x400pcs/dispenser box/carton | ||
| PLAC4320X1306A | without Graduation | 130 | 4 | 25 | E.O | 5pcs/peel pack, 10x400pcs/inner box/carton | ||
| PLAC4320X1201A | without Graduation | 155 | 4.5 | 25 | – | 10x500pcs/dispenser box /carton | ||
| PLAC4320X1202A | without Graduation | 155 | 4.5 | 25 | E.O | Individual flow-pack, 10x100pcs/dispenser box /carton | ||
| PLAC4320X1203A | without Graduation | 155 | 4.5 | 25 | E.O | Individual peel-pack, 10x100pcs/dispenser box /carton | ||
| PLAC4320X1204A | without Graduation | 155 | 4.5 | 25 | E.O | 5pcs/flow pack, 10x400pcs/dispenser box/carton | ||
| PLAC4320X1205A | without Graduation | 155 | 4.5 | 25 | E.O | 20pcs/polybag, 10x400pcs/dispenser box/carton | ||
| PLAC4320X1206A | without Graduation | 155 | 4.5 | 25 | E.O | 5pcs/peel pack, 10x400pcs/dispenser box /carton | ||
| PLAC4320X1401A | without Graduation | 154 | 5 | 23 | – | 10x500pcs/dispenser box /carton | ||
| PLAC4320X1402A | without Graduation | 154 | 5 | 23 | E.O | Individual flow-pack, 10x100pcs/dispenser box /carton | ||
| PLAC4320X1403A | without Graduation | 154 | 5 | 23 | E.O | Individual peel-pack, 10x100pcs/dispenser box /carton | ||
| PLAC4320X1404A | without Graduation | 154 | 5 | 23 | E.O | 5pcs/flow pack, 10x400pcs/dispenser box/carton | ||
| PLAC4320X1405A | without Graduation | 154 | 5 | 23 | E.O | 20pcs/polybag, 10x400pcs/dispenser box/carton | ||
| PLAC4320X1406A | without Graduation | 154 | 5 | 23 | E.O | 5pcs/peel pack, 10x400pcs/dispenser box /carton | ||
| PLAC4320X2201A | without Graduation | 149 | 5.8 | 55 | – | 10x500pcs/dispenser box /carton | ||
| PLAC4320X2202A | without Graduation | 149 | 5.8 | 55 | E.O | Individual flow-pack, 10x100pcs/dispenser box /carton | ||
| PLAC4320X2203A | without Graduation | 149 | 5.8 | 55 | E.O | Individual peel-pack, 10x100pcs/dispenser box /carton | ||
| PLAC4320X2204A | without Graduation | 149 | 5.8 | 55 | E.O | 5pcs/flow pack, 200pcs/dispenser box, 10x200pcs/carton | ||
| PLAC4320X2205A | without Graduation | 149 | 5.8 | 55 | E.O | 20pcs/polybag, 10x200pcs/dispenser box/carton | ||
| PLAC4320X2206A | without Graduation | 149 | 5.8 | 55 | E.O | 5pcs/peel pack, 10x400pcs/dispenser box /carton | ||
| PLAC4320X2601A | without Graduation | 156 | 5.8 | 50 | – | 10x500pcs/dispenser box /carton | ||
| PLAC4320X2602A | without Graduation | 156 | 5.8 | 50 | E.O | Individual flow-pack, 10x100pcs/dispenser box /carton | ||
| PLAC4320X2603A | without Graduation | 156 | 5.8 | 50 | E.O | Individual peel-pack, 10x100pcs/dispenser box /carton | ||
| PLAC4320X2604A | without Graduation | 156 | 5.8 | 50 | E.O | 5pcs/flow pack, 10x400pcs/dispenser box/carton | ||
| PLAC4320X2605A | without Graduation | 156 | 5.8 | 50 | E.O | 20pcs/polybag, 10x400pcs/dispenser box/carton | ||
| PLAC4320X2606A | without Graduation | 156 | 5.8 | 50 | E.O | 5pcs/peel pack, 10x400pcs/dispenser box /carton | ||
| PLAC4320X1801A | without Graduation | 226 | 6 | – | – | 10x500pcs/dispenser box /carton | ||
| PLAC4320X1802A | without Graduation | 226 | 6 | E.O | Individual flow-pack, 10x100pcs/dispenser box/carton | |||
| PLAC4320X1804A | without Graduation | 226 | 6 | – | E.O | 5pcs/flow pack, 10x400pcs/dispenser box /carton | ||
| PLAC4320X1805A | without Graduation | 226 | 6 | – | E.O | 20pcs/polybag, 10x400pcs/dispenser box /carton | ||
| PLAC4320X1701A | without Graduation | 155 | 6.5 | – | – | 10x500pcs/dispenser box/carton | ||
| PLAC4320X1702A | without Graduation | 155 | 6.5 | – | E.O | Individual flow-pack, 10x100pcs/dispenser box /carton | ||
| PLAC4320X1703A | without Graduation | 155 | 6.5 | – | E.O | Individual peel-pack, 10x100pcs/dispenser box/carton | ||
| PLAC4320X1704A | without Graduation | 155 | 6.5 | – | E.O | 5pcs/flow pack, 10x400pcs/dispenser box /carton | ||
| PLAC4320X1705A | without Graduation | 155 | 6.5 | – | E.O | 20pcs/polybag, 10x400pcs/dispenser box/carton | ||
| PLAC4320X1706A | without Graduation | 155 | 6.5 | – | E.O | 5pcs/peel pack, 10x400pcs/dispenser box /carton | ||
| PLAC4320X1001A | without Graduation | 156 | 7.5 | 20 | – | 10x500pcs/dispenser box /carton | ||
| PLAC4320X1002A | without Graduation | 156 | 7.5 | 20 | E.O | Individual flow-pack, 10x100pcs/dispenser box/carton | ||
| PLAC4320X1003A | without Graduation | 156 | 7.5 | 20 | E.O | Individual peel-pack, 10x100pcs/dispenser box /carton | ||
| PLAC4320X1004A | without Graduation | 156 | 7.5 | 20 | E.O | 5pcs/flow pack, 10x400pcs/dispenser box /carton | ||
| PLAC4320X1005A | without Graduation | 156 | 7.5 | 20 | E.O | 20pcs/polybag, 10x400pcs/dispenser box/carton | ||
| PLAC4320X1006A | without Graduation | 156 | 7.5 | 20 | E.O | 5pcs/peel pack, 10x400pcs/dispenser box/carton | ||
| PLAC4320X1101A | without Graduation | 152 | 8 | 20 | – | 10x500pcs/dispenser box /carton | ||
| PLAC4320X1102A | without Graduation | 152 | 8 | 20 | E.O | Individual flow-pack, 10x100pcs/dispenser box/carton | ||
| PLAC4320X1103A | without Graduation | 152 | 8 | 20 | E.O | Individual peel-pack, 10x100pcs/dispenser box/carton | ||
| PLAC4320X1104A | without Graduation | 152 | 8 | 20 | E.O | 5pcs/flow pack, 10x400pcs/dispenser box /carton | ||
| PLAC4320X1105A | without Graduation | 152 | 8 | 20 | E.O | 20pcs/polybag, 10x400pcs/dispenser box /carton | ||
| PLAC4320X1106A | without Graduation | 152 | 8 | 20 | E.O | 5pcs/peel pack, 10x400pcs/dispenser box/carton | ||
| PLAC4320X2301A | without Graduation | 147 | 8.7 | 45 | – | 400pcs/dispenser box, 10x400pcs/carton | ||
| PLAC4320X2302A | without Graduation | 147 | 8.7 | 45 | E.O | Individual Flow-Pack, 100pcs/dispenser box, 10x100pcs/carton | ||
| PLAC4320X2303A | without Graduation | 147 | 8.7 | 45 | E.O | Individual peel-pack,100pcs/dispenser box, 10x100pcs/carton | ||
| PLAC4320X2304A | without Graduation | 147 | 8.7 | 45 | E.O | 5pcs/flow pack, 200pcs/dispenser box, 10x200pcs/carton | ||
| PLAC4320X2305A | without Graduation | 147 | 8.7 | 45 | E.O | 20pcs/polybag, 200pcs/dispenser box, 10x200pcs/carton | ||
| PLAC4320X2306A | without Graduation | 147 | 8.7 | 45 | E.O | 5pcs/peel pack, 400pcs/dispenser box, 10x400pcs/carton | ||
| PLAC4320X1501A | without Graduation | 137 | 9 | – | – | 10x500pcs/dispenser box /carton | ||
| PLAC4320X1502A | without Graduation | 137 | 9 | – | E.O | Individual flow-pack, 10x100pcs/dispenser box /carton | ||
| PLAC4320X1503A | without Graduation | 137 | 9 | – | E.O | Individual peel-pack, 10x100pcs/dispenser box/carton | ||
| PLAC4320X1504A | without Graduation | 137 | 9 | – | E.O | 5pcs/flow pack, 10x400pcs/dispenser box /carton | ||
| PLAC4320X1505A | without Graduation | 137 | 9 | – | E.O | 20pcs/polybag, 10x400pcs/dispenser box/carton | ||
| PLAC4320X1506A | without Graduation | 137 | 9 | – | E.O | 5pcs/peel pack, 10x400pcs/dispenser box /carton | ||
| PLAC4320X1601A | without Graduation | 155 | 15 | 19 | – | 10x500pcs/dispenser box /carton | ||
| PLAC4320X1602A | without Graduation | 155 | 15 | 19 | E.O | Individual flow-pack, 10x100pcs/dispenser box /carton | ||
| PLAC4320X1603A | without Graduation | 155 | 15 | 19 | E.O | Individual peel-pack, 200pcs/dispenser box, 10x200pcs/carton | ||
| PLAC4320X1604A | without Graduation | 155 | 15 | 19 | E.O | 5pcs/flow pack, 200pcs/dispenser box, 10x200pcs/carton | ||
| PLAC4320X1605A | without Graduation | 155 | 15 | 19 | E.O | 20pcs/polybag, 200pcs/dispenser box, 10x200pcs/carton | ||
| PLAC4320X1901A | without Graduation | 300 | 23 | – | – | 100pcs/polybag, 10x100pcs/carton | ||
| PLAC4320X1902A | without Graduation | 300 | 23 | – | E.O | Individual pack, 1pc/polybag, 600pcs/carton | ||
| PLAC4320X1904A | without Graduation | 300 | 23 | – | E.O | 5pcs/flow pack, 800pcs/carton | ||
| PLAC4320X1905A | without Graduation | 300 | 23 | – | E.O | 20pcs/polybag, 40x20pcs/carton | ||
| PLAC4320X3201A | without Graduation | 165 | – | 10x100pcs/dispenser box /carton |




