Features
-No dead volume, high recovery
– Removable Guide plate and unique designed filter plate
– Use with negative pressure or centrifugal method
– Corresponding collection plate
| Part No. | Description | Qty. | |
|---|---|---|---|
| MIFPB24PESH022A | 24-Well Micro-Filter Plate, 7ml, PES, 0.22 µm, and a collection plate | 2 Sets/PK | |
| MIFPB24PVDF022A | 24-Well Micro-Filter Plate, 7ml, PVDF, 0.22 µm, and a collection plate | 2 Sets/PK | |
| MIFPB24PVDF045A | 24-Well Micro-Filter Plate, 7ml, PVDF, 0.45 µm, and a collection plate | 2 Sets/PK | |
| MIFPB24MCE022A | 24-Well Micro-Filter Plate, 7ml, MCE, 0.22 µm, and a collection plate | 2 Sets/PK | |
| MIFPB24MCE045A | 24-Well Micro-Filter Plate, 7ml, MCE, 0.45 µm, and a collection plate | 2 Sets/PK | |
| MIFPB24NY022A | 24-well Micro filter Plates, 7mL, NY, 0.22μm, | 2 Sets/PK | |
| MIFPB24MCE022SA | 24-well Micro filter Plates, 7mL, MCE, 0.22μm, sterile | 2 Sets/PK | |
| MIFPB24NY022SA | 24-well Micro filter Plates, 7mL, NY, 0.22μm, sterile | 2 Sets/PK | |
| MIFPB24PES022SA | 24-well Micro filter Plates, 7mL, PES, 0.22μm, sterile | 2 Sets/PK | |
| MIFPB24PTFEH022SA | 24-well Micro filter Plates, 7mL, Hydrophilic PTFE, 0.22μm, sterile | 2 Sets/PK | |
| MIFPB96MCE045A | 96-Well Micro-Filter Plates, removable, hydrophilic MCE, 0.45 μm | 10 Pcs/PK | |
| MIFPB96MCE022A | 96-Well Micro-Filter Plates, removable, hydrophilic MCE, 0.22 μm | 10 Pcs/PK | |
| MIFPB96PVDF045A | 96-Well Micro-Filter Plates, removable, hydrophobic PVDF, 0.45 μm | 10 Pcs/PK | |
| MIFPB96PVDF022A | 96-Well Micro-Filter Plates, removable, hydrophobic PVDF, 0.22 μm | 10 Pcs/PK | |
| MIFPB96PVDFH045A | 96-Well Micro-Filter Plates, removable, hydrophilic PVDF, 0.45 μm | 10 Pcs/PK | |
| MIFPB96PVDFH022A | 96-Well Micro-Filter Plates, removable, hydrophilic PVDF, 0.22 μm | 10 Pcs/PK | |
| MIFPB96PTFE045A | 96-Well Micro-Filter Plates, removable, hydrophobic PTFE, 0.45 μm | 10 Pcs/PK | |
| MIFPB96PTFE022A | 96-Well Micro-Filter Plates, removable, hydrophobic PTFE, 0.22 μm | 10 Pcs/PK | |
| MIFPB96PTFEH045A | 96-Well Micro-Filter Plates, removable, hydrophilic PTFE, 0.45 μm | 10 Pcs/PK | |
| MIFPB96PTFEH022A | 96-Well Micro-Filter Plates, removable, hydrophilic PTFE, 0.22 μm | 10 Pcs/PK | |
| MIFPBN96CA022A | 96-Well Micro-Filter Plate, nonremovable, hydrophilic CA, 0.22 μm | 10 Pcs/PK | |
| MIFPBN96CA045A | 96-Well Micro-Filter Plate, nonremovable, hydrophilic CA, 0.45 μm | 10 Pcs/PK | |
| MIFPBN96MCE022A | 96-Well Micro-Filter Plate, nonremovable, hydrophilic MCE, 0.22 μm | 10 Pcs/PK | |
| MIFPBN96MCE045A | 96-Well Micro-Filter Plate, nonremovable, hydrophilic MCE, 0.45 μm | 10 Pcs/PK | |
| MIFPBN96NY022A | 96-Well Micro-Filter Plate, nonremovable, hydrophilic Nylon, 0.22 μm | 10 Pcs/PK | |
| MIFPBN96NY045A | 96-Well Micro-Filter Plate, nonremovable, hydrophilic Nylon, 0.45 μm | 10 Pcs/PK | |
| MIFPBN96PES022A | 96-Well Micro-Filter Plate, nonremovable, hydrophilic PES, 0.22 μm | 10 Pcs/PK | |
| MIFPBN96PTFE022A | 96-Well Micro-Filter Plate, nonremovable, hydrophobic PTFE, 0.22 μm | 10 Pcs/PK | |
| MIFPBN96PTFE045A | 96-Well Micro-Filter Plate, nonremovable, hydrophobic PTFE, 0.45 μm | 10 Pcs/PK | |
| MIFPBN96PTFEH022A | 96-Well Micro-Filter Plate, nonremovable, hydrophilic PTFE, 0.22 μm | 10 Pcs/PK | |
| MIFPBN96PTFEH045A | 96-Well Micro-Filter Plate, nonremovable, hydrophilic PTFE, 0.45 μm | 10 Pcs/PK | |
| MIFPBN96PVDF022A | 96-Well Micro-Filter Plate, nonremovable, hydrophobic PVDF, 0.22 μm | 10 Pcs/PK | |
| MIFPBN96PVDF045A | 96-Well Micro-Filter Plate, nonremovable, hydrophobic PVDF, 0.45 μm | 10 Pcs/PK | |
| MIFPB96NY022A | 96-well Micro filter Plates, 300μL, NY, 0.22μm, | 10 Pcs/PK | |
| MIFPB96NY045A | 96-well Micro filter Plates, 300μL, NY, 0.45μm, | 10 Pcs/PK | |
| MIFPB96PESH022A | 96-well Micro filter Plates, 300μL, Hydrophilic PES, 0.22μm, | 10 Pcs/PK | |
| MIFPB96PTFE022A | 96-well Micro filter Plates, 300μL, PTFE, 0.22μm, | 10 Pcs/PK | |
| MIFPB96PTFE045A | 96-well Micro filter Plates, 300μL, PTFE, 0.45μm, | 10 Pcs/PK | |
| MIFPB96PTFEH022A | 96-well Micro filter Plates, 300μL, Hydrophilic PTFE, 0.22μm, | 10 Pcs/PK | |
| MIFPB96PTFEH045A | 96-well Micro filter Plates, 300μL, Hydrophilic PTFE, 0.45μm, | 10 Pcs/PK | |
| MIFPB96PVDF022A | 96-well Micro filter Plates, 300μL, PVDF, 0.22μm, | 10 Pcs/PK | |
| MIFPB96PVDF045A | 96-well Micro filter Plates, 300μL, PVDF, 0.45μm, | 10 Pcs/PK | |
| MIFPB96PVDFH022A | 96-well Micro filter Plates, 300μL, Hydrophilic PVDF, 0.22μm, | 10 Pcs/PK | |
| MIFPB96PVDFH045A | 96-well Micro filter Plates, 300μL, Hydrophilic PVDF, 0.45μm, | 10 Pcs/PK | |
| MIFPB96MCE022SA | 96-well Micro filter Plates, 300μL, MCE, 0.22μm, sterile | 10 Pcs/PK | |
| MIFPB96NY022SA | 96-well Micro filter Plates, 300μL, NY, 0.22μm, sterile | 10 Pcs/PK | |
| MIFPB96PES022SA | 96-well Micro filter Plates, 300μL, PES, 0.22μm, sterile | 10 Pcs/PK | |
| MIFPB96PTFEH022SA | 96-well Micro filter Plates, 300μL, Hydrophilic PTFE, 0.22μm, sterile | 10 Pcs/PK | |
| MIFPBN96PVDFH022SA | 96-well Micro filter Plates, 300μL, Hydrophilic PVDF, 0.22μm, sterile | 10 Pcs/PK | |
| MIFPBN96CA022SA | 96-well Micro filter Plates, 300μL, CA, 0.22μm, sterile | 10 Pcs/PK | |
| MIFPBY96PTFE045A | Integrated 96-well Micro filter Plates, 600μL, PTFE, 0.45μm, | 10 Pcs/PK | |
| MIFPBY96PTFEH022A | Integrated 96-well Micro filter Plates, 600μL, Hydrophilic PTFE, 0.22μm, | 10 Pcs/PK | |
| MIFPBY96PTFEH045A | Integrated 96-well Micro filter Plates, 600μL, Hydrophilic PTFE, 0.45μm, | 10 Pcs/PK |

