DFAFA GRADE (1.6 μm)
Particularly suited for atmospheric pollution controls, intake controls and ozone level measurements. This product is used in testing with algae in water, for general water controls and waste water analysis. Its use for filtering solvents in high-resolution laboratories is recommended.
DAM10 GRADE (1.0 μm)
It is mainly used in membrane pre-filtration and for biochemical assays. Suitable for filtration of large sample volumes.
DMEFC GRADE (1.2 μm)
This is the most suitable filter to test for solids in suspension in water in accordance with the parameters set by the EN-872:2005 European regulation and American Standard Methods norm 2540D. In general, it is suitable for any work in water control or wastewater analysis, including clarification processes. Within biochemical tests, it is very useful for analysing carbohydrates, cellular cultures, etc.
DAM27 GRADE (2.7 μm)
The most widespread use of this filter is in membrane pre-filtering. Its high particle retention ensures that the sample is properly clarified before passing through surface filters (membrane filters).
DSLFF GRADE (0.7 μm)
This is the filter with the highest retention performance of the range. It is particularly suited to filter samples and solvents for HPLC, being this pre-filtration the most important for ensuring the success of the test. It is also suitable for biochemical tests, such as clarifications, protein filtrations, cellular cultures, etc.
DFAAH GRADE (1.5 μm)
Suitable for atmospheric pollution control, particularly in testing for air intake levels. It is also appropriate for wastewater controls, testing for solids in suspension, dissolved solids and volatile matter in accordance with the parameters set by the American Standard Methods norm 2540D. It is also suitable for cellular cultures.
These glass microfiber filters are mostly used for monitoring air and gas or as prefilter. They have extreme mechanical and chemical stability because they are manufactured with synthetic binders to ensure that the filter has a defined strength. They have a temperature resistance of up to 180°C.
DAM64 Application
– Pre-filtration and clarification for Biopharmaceutical and Food & Beverage industry Filtration in ink industry
– Brine filtration
| Part No. | Diameter(mm) | Grade | Description | Pack | |
|---|---|---|---|---|---|
| FP021DFAFAGLFC01 | 21 | DFAFA | without binders | 100 circle/box | |
| FP025DFAFAGLFC01 | 25 | DFAFA | without binders | 100 circle/box | |
| FP037DFAFAGLFC01 | 37 | DFAFA | without binders | 100 circle/box | |
| FP047DFAFAGLFC01 | 47 | DFAFA | without binders | 100 circle/box | |
| FP050DFAFAGLFC01 | 50 | DFAFA | without binders | 100 circle/box | |
| FP055DFAFAGLFC01 | 55 | DFAFA | without binders | 100 circle/box | |
| FP070DFAFAGLFC01 | 70 | DFAFA | without binders | 100 circle/box | |
| FP090DFAFAGLFC01 | 90 | DFAFA | without binders | 100 circle/box | |
| FP110DFAFAGLFC01 | 110 | DFAFA | without binders | 100 circle/box | |
| FP125DFAFAGLFC01 | 125 | DFAFA | without binders | 100 circle/box | |
| FP150DFAFAGLFC01 | 150 | DFAFA | without binders | 100 circle/box | |
| FP240DFAFAGLFC01 | 240 | DFAFA | without binders | 50 circle/box | |
| FP021DAM10GLFC01 | 21 | DAM10 | without binders | 50 circle/box | |
| FP025DAM10GLFC01 | 25 | DAM10 | without binders | 50 circle/box | |
| FP037DAM10GLFC01 | 37 | DAM10 | without binders | 50 circle/box | |
| FP047DAM10GLFC01 | 47 | DAM10 | without binders | 50 circle/box | |
| FP050DAM10GLFC01 | 50 | DAM10 | without binders | 50 circle/box | |
| FP055DAM10GLFC01 | 55 | DAM10 | without binders | 50 circle/box | |
| FP070DAM10GLFC01 | 70 | DAM10 | without binders | 50 circle/box | |
| FP090DAM10GLFC01 | 90 | DAM10 | without binders | 50 circle/box | |
| FP110DAM10GLFC01 | 110 | DAM10 | without binders | 50 circle/box | |
| FP125DAM10GLFC01 | 125 | DAM10 | without binders | 50 circle/box | |
| FP150DAM10GLFC01 | 150 | DAM10 | without binders | 50 circle/box | |
| FP240DAM10GLFC01 | 240 | DAM10 | without binders | 25 circle/box | |
| FP021DMEFCGLFC01 | 21 | DMEFC | without binders | 100 circle/box | |
| FP025DMEFCGLFC01 | 25 | DMEFC | without binders | 100 circle/box | |
| FP037DMEFCGLFC01 | 37 | DMEFC | without binders | 100 circle/box | |
| FP047DMEFCGLFC01 | 47 | DMEFC | without binders | 100 circle/box | |
| FP050DMEFCGLFC01 | 50 | DMEFC | without binders | 100 circle/box | |
| FP055DMEFCGLFC01 | 55 | DMEFC | without binders | 100 circle/box | |
| FP070DMEFCGLFC01 | 70 | DMEFC | without binders | 100 circle/box | |
| FP090DMEFCGLFC01 | 90 | DMEFC | without binders | 100 circle/box | |
| FP110DMEFCGLFC01 | 110 | DMEFC | without binders | 100 circle/box | |
| FP125DMEFCGLFC01 | 125 | DMEFC | without binders | 100 circle/box | |
| FP150DMEFCGLFC01 | 150 | DMEFC | without binders | 100 circle/box | |
| FP240DMEFCGLFC01 | 240 | DMEFC | without binders | 100 circle/box | |
| FP021DAM27GLFC01 | 21 | DAM27 | without binders | 100 circle/box | |
| FP025DAM27GLFC01 | 25 | DAM27 | without binders | 50 circle/box | |
| FP037DAM27GLFC01 | 37 | DAM27 | without binders | 50 circle/box | |
| FP047DAM27GLFC01 | 47 | DAM27 | without binders | 50 circle/box | |
| FP050DAM27GLFC01 | 50 | DAM27 | without binders | 50 circle/box | |
| FP055DAM27GLFC01 | 55 | DAM27 | without binders | 50 circle/box | |
| FP070DAM27GLFC01 | 70 | DAM27 | without binders | 50 circle/box | |
| FP090DAM27GLFC01 | 90 | DAM27 | without binders | 50 circle/box | |
| FP110DAM27GLFC01 | 110 | DAM27 | without binders | 50 circle/box | |
| FP125DAM27GLFC01 | 125 | DAM27 | without binders | 50 circle/box | |
| FP150DAM27GLFC01 | 150 | DAM27 | without binders | 50 circle/box | |
| FP240DAM27GLFC01 | 240 | DAM27 | without binders | 25 circle/box | |
| FP021DSLFFGLFC01 | 21 | DSLFF | without binders | 100 circle/box | |
| FP025DSLFFGLFC01 | 25 | DSLFF | without binders | 100 circle/box | |
| FP037DSLFFGLFC01 | 37 | DSLFF | without binders | 100 circle/box | |
| FP047DSLFFGLFC01 | 47 | DSLFF | without binders | 100 circle/box | |
| FP050DSLFFGLFC01 | 50 | DSLFF | without binders | 100 circle/box | |
| FP055DSLFFGLFC01 | 55 | DSLFF | without binders | 100 circle/box | |
| FP070DSLFFGLFC01 | 70 | DSLFF | without binders | 100 circle/box | |
| FP090DSLFFGLFC01 | 90 | DSLFF | without binders | 50 circle/box | |
| FP110DSLFFGLFC01 | 110 | DSLFF | without binders | 100 circle/box | |
| FP125DSLFFGLFC01 | 125 | DSLFF | without binders | 100 circle/box | |
| FP150DSLFFGLFC01 | 150 | DSLFF | without binders | 50 circle/box | |
| FP240DSLFFGLFC01 | 240 | DSLFF | without binders | 50 circle/box | |
| FP021DFAAHGLFC01 | 21 | DFAAH | without binders | 100 circle/box | |
| FP025DFAAHGLFC01 | 25 | DFAAH | without binders | 100 circle/box | |
| FP037DFAAHGLFC01 | 37 | DFAAH | without binders | 100 circle/box | |
| FP047DFAAHGLFC01 | 47 | DFAAH | without binders | 100 circle/box | |
| FP050DFAAHGLFC01 | 50 | DFAAH | without binders | 100 circle/box | |
| FP055DFAAHGLFC01 | 55 | DFAAH | without binders | 100 circle/box | |
| FP070DFAAHGLFC01 | 70 | DFAAH | without binders | 100 circle/box | |
| FP090DFAAHGLFC01 | 90 | DFAAH | without binders | 100 circle/box | |
| FP110DFAAHGLFC01 | 110 | DFAAH | without binders | 100 circle/box | |
| FP125DFAAHGLFC01 | 125 | DFAAH | without binders | 100 circle/box | |
| FP150DFAAHGLFC01 | 150 | DFAAH | without binders | 100 circle/box | |
| FP240DFAAHGLFC01 | 240 | DFAAH | without binders | 50 circle/box | |
| FP203RFAFAGLFC01 | 203×254 | DFAFA | without binders | 100 sheets/box | |
| FP203RAM10GLFC01 | 203×254 | DAM10 | without binders | 100 sheets/box | |
| FP203RMEFCGLFC01 | 203×254 | DMEFC | without binders | 100 sheets/box | |
| FP203RAM27GLFC01 | 203×254 | DAM27 | without binders | 100 sheets/box | |
| FP203RSLFFGLFC01 | 203×254 | DSLFF | without binders | 100 sheets/box | |
| FP203RFAAHGLFC01 | 203×254 | DFAAH | without binders | 100 sheets/box | |
| FP025DAM64GLFC01 | 25 | DAM64 | with binders | 100 circle/box | |
| FP037DAM64GLFC01 | 37 | DAM64 | with binders | 100 circle/box | |
| FP047DAM64GLFC01 | 47 | DAM64 | with binders | 100 circle/box | |
| FP050DAM64GLFC01 | 50 | DAM64 | with binders | 100 circle/box | |
| FP090DAM64GLFC01 | 90 | DAM64 | with binders | 100 circle/box | |
| FP150DAM64GLFC01 | 150 | DAM64 | with binders | 100 circle/box |




