– According to different surface treatment processes, cell culture flasks can be divided into hydrophilic cell culture flask and hydrophobic cell culture flask.
– Under the same environment, the clone formation rate and growth generation of cells cultured in the cell culture flasks have reached the index of similar international products.
– High quality polystyrene (PS) materials, USP VI medical grade.
– Plasma surface treatment can maximize adhesion of cells. Culturing for 48h, Vero cell growing condition is good as international famous culture flask.
– Innovative angled neck design provides good pi pet and cell scraper access.
– The whole production is in the C-class purification workshop. According to ISO13485 quality system management and the use of automatic equipment production, no direct contact with personnel, good product consistency, and small differences between batches.
– Sterile, DNase-free, RNase-free, endotoxin content<0.1 EU/ml.
– According to different culture requirements, there are vent cap and seal cap optional.
– Upgrade the flask angle and bottom arc design to easily obtain a complete growth surface and make subsequent operations easier.


| Part No. | Size | Culture area(cm²) | CapType | pcs/pack | pcs/case | |
|---|---|---|---|---|---|---|
| CELCUFC006025S | 25cm² | 25 | Seal cap | 10 | 200 | |
| CELCUFC006075S | 75cm² | 75 | Seal cap | 5 | 100 | |
| CELCUFC006175S | 175cm² | 175 | Seal cap | 5 | 40 | |
| CELCUFC006225S | 225cm² | 225 | Seal cap | 5 | 25 | |
| CELCUFC004025S | 25cm² | 25 | Vent cap | 10 | 200 | |
| CELCUFC004075S | 75cm² | 75 | Vent cap | 5 | 100 | |
| CELCUFC004175S | 175cm² | 175 | Vent cap | 5 | 40 | |
| CELCUFC004225S | 225cm² | 225 | Vent cap | 5 | 25 | |
| CELCUFC007025S | 25cm² | – | Seal cap | 10 | 200 | |
| CELCUFC007075S | 75cm² | – | Seal cap | 5 | 100 | |
| CELCUFC007175S | 175cm² | – | Seal cap | 5 | 40 | |
| CELCUFC007225S | 225cm² | – | Seal cap | 5 | 25 | |
| CELCUFC005025S | 25cm² | – | Vent cap | 10 | 200 | |
| CELCUFC005075S | 75cm² | – | Vent cap | 5 | 100 | |
| CELCUFC005175S | 175cm² | – | Vent cap | 5 | 40 | |
| CELCUFC005225S | 225cm² | – | Vent cap | 5 | 25 |




