Features
– Excellent transmittance of the PET membrane, facilitating observation by microscope; Compared to the PET membrane, cell adhesion is stronger on the PC membrane and its higher pore density enables easier exchange of transmembrane substances
– 3 configurations of cell culture plate inserts and a variety of membrane ore sizes are available to meet a variety of different experimental requirements
– Innovative nested edge design facilitates sample addition
– Special central suspension design protects monolayer cells while preventing cell culture medium loss
– Exellent chemical compatibility of the membrane makes it compatible with most staining and fixed reagents
– Sterilized by irradiation, SAL 10-6
– DNase/RNase-free, non-pyrogenic and non-cytotoxic
Specification
– Membrane Pore Size: 0.1 μm 0.4 μm 3.0 μm 5.0 μm 8.0 μm 12.0 μm
– Specification: 6-well 12-well 24-well
– Materials: Membrane: Polycarbonate(PC)/Polyethylene terephthalate(PET),
– Main Body: Polystyrene (GPPS), conforming to USP Class VI standards
| Part No. | Membrane Material | Well | Pore Size(μm) | Growth Area for Insert Membrane(cm2) | Sterile | Qty. Per Box | Qty. Per Case | |
|---|---|---|---|---|---|---|---|---|
| CELCUJG000006A | Polycarbonate (PC) | 6 | 0.1 | 4.67 | Y | 6 | 24 | |
| CELCUJG001006A | Polycarbonate (PC) | 6 | 0.4 | 4.67 | Y | 6 | 24 | |
| CELCUJG005006A | Polycarbonate (PC) | 6 | 1 | 4.67 | Y | 6 | 24 | |
| CELCUJG002006A | Polycarbonate (PC) | 6 | 3 | 4.67 | Y | 6 | 24 | |
| CELCUJG003006A | Polycarbonate (PC) | 6 | 8 | 4.67 | Y | 6 | 24 | |
| CELCUJG100006A | Polycarbonate (PC) | 6 | 12 | 4.67 | Y | 6 | 24 | |
| CELCUJG000012A | Polycarbonate (PC) | 12 | 0.1 | 1.12 | Y | 12 | 48 | |
| CELCUJG001012A | Polycarbonate (PC) | 12 | 0.4 | 1.12 | Y | 12 | 48 | |
| CELCUJG005012A | Polycarbonate (PC) | 12 | 1 | 1.12 | Y | 12 | 48 | |
| CELCUJG002012A | Polycarbonate (PC) | 12 | 3 | 1.12 | Y | 12 | 48 | |
| CELCUJG003012A | Polycarbonate (PC) | 12 | 8 | 1.12 | Y | 12 | 48 | |
| CELCUJG100012A | Polycarbonate (PC) | 12 | 12 | 1.12 | Y | 12 | 48 | |
| CELCUJG000024A | Polycarbonate (PC) | 24 | 0.1 | 0.33 | Y | 12 | 48 | |
| CELCUJG001024A | Polycarbonate (PC) | 24 | 0.4 | 0.33 | Y | 12 | 48 | |
| CELCUJG005024A | Polycarbonate (PC) | 24 | 1 | 0.33 | Y | 12 | 48 | |
| CELCUJG002024A | Polycarbonate (PC) | 24 | 3 | 0.33 | Y | 12 | 48 | |
| CELCUJG003024A | Polycarbonate (PC) | 24 | 8 | 0.33 | Y | 12 | 48 | |
| CELCUJG004024A | Polycarbonate (PC) | 24 | 5 | 0.33 | Y | 12 | 48 | |
| CELCUJG100024A | Polycarbonate (PC) | 24 | 12 | 0.33 | Y | 12 | 48 | |
| CELCUJG017006A | Polyethylene Terephthalate (PET) | 6 | 0.1 | 4.67 | Y | 6 | 24 | |
| CELCUJG016006A | Polyethylene Terephthalate (PET) | 6 | 0.4 | 4.67 | Y | 6 | 24 | |
| CELCUJG018006A | Polyethylene Terephthalate (PET) | 6 | 1 | 4.67 | Y | 6 | 24 | |
| CELCUJG019006A | Polyethylene Terephthalate (PET) | 6 | 3 | 4.67 | Y | 6 | 24 | |
| CELCUJG020006A | Polyethylene Terephthalate (PET) | 6 | 8 | 4.67 | Y | 6 | 24 | |
| CELCUJG017012A | Polyethylene Terephthalate (PET) | 12 | 0.1 | 1.12 | Y | 12 | 48 | |
| CELCUJG016012A | Polyethylene Terephthalate (PET) | 12 | 0.4 | 1.12 | Y | 12 | 48 | |
| CELCUJG018012A | Polyethylene Terephthalate (PET) | 12 | 1 | 1.12 | Y | 12 | 48 | |
| CELCUJG019012A | Polyethylene Terephthalate (PET) | 12 | 3 | 1.12 | Y | 12 | 48 | |
| CELCUJG020012A | Polyethylene Terephthalate (PET) | 12 | 8 | 1.12 | Y | 12 | 48 | |
| CELCUJG017024A | Polyethylene Terephthalate (PET) | 24 | 0.1 | 0.33 | Y | 12 | 48 | |
| CELCUJG016024A | Polyethylene Terephthalate (PET) | 24 | 0.4 | 0.33 | Y | 12 | 48 | |
| CELCUJG018024A | Polyethylene Terephthalate (PET) | 24 | 1 | 0.33 | Y | 12 | 48 | |
| CELCUJG019024A | Polyethylene Terephthalate (PET) | 24 | 3 | 0.33 | Y | 12 | 48 | |
| CELCUJG020024A | Polyethylene Terephthalate (PET) | 24 | 8 | 0.33 | Y | 12 | 48 |




