Material: USP VI PETG material or Bisphenol Afree PC material.
Specification: 125ml, 250ml, 500ml, 1000ml
Application: It is suitable for cell lines with high oxygen requirements. It is an economical cell culture tool that can be used to cultivate bacteria, fungi, animal and plant cells in suspension culture media, and can also be used for the preparation, mixing and storage of medium.
PRODUCT FEATURES
According to c-GMP standard production, no personal contact, great consistency
The bottle cap using high-strength HOPE material and is designed with a PTFE hydrophobic and breathable membrane. After contact with liquid, it will not affect the sealing and ventilation effect of the breathable membrane
The scale is clear and accurate, which is convenient for observing the medium capacity
Aseptic packaging

| Part No. | Spec | Height(mm) | Neck diameter(mm) | Bottom diameter(mm) | Working Volume(L) | pcs/case | |
|---|---|---|---|---|---|---|---|
| CELCUFC031125S | 125ml | 115.8 | 29.4 | 66 | 30 | 24 | |
| CELCUFC031250S | 250ml | 140.8 | 39 | 83 | 60 | 12 | |
| CELCUFC031500S | 500ml | 178.8 | 39 | 101 | 125 | 12 | |
| CELCUFC031001S | 1000ml | 216.8 | 39 | 127 | 500 | 12 | |
| CELCUFC030125S | 125ml | 115.8 | 29.4 | 66 | 30 | 24 | |
| CELCUFC030250S | 250ml | 140.8 | 39 | 83 | 60 | 12 | |
| CELCUFC030500S | 500ml | 178.8 | 39 | 101 | 125 | 12 | |
| CELCUFC030001S | 1000ml | 216.8 | 39 | 127 | 500 | 12 | |
| CELCUFC033125S | 125ml | 115.8 | 29.4 | 66 | 30 | 24 | |
| CELCUFC033250S | 250ml | 140.8 | 39 | 83 | 60 | 12 | |
| CELCUFC033500S | 500ml | 178.8 | 39 | 101 | 125 | 12 | |
| CELCUFC033001S | 1000ml | 216.8 | 39 | 127 | 500 | 12 | |
| CELCUFC032125S | 125ml | 115.8 | 29.4 | 66 | 30 | 24 | |
| CELCUFC032250S | 250ml | 140.8 | 39 | 83 | 60 | 12 | |
| CELCUFC032500S | 500ml | 178.8 | 39 | 101 | 125 | 12 | |
| CELCUFC032001S | 1000ml | 216.8 | 39 | 127 | 500 | 12 |




