Glass Microfiber without Binder GF 1.6 μm
Features and Benefits
Very small particles retention
Resistance to aggressive substances
Temperatures up to 500 ºC
Fine retention with fast flow
-100% borosilicate glass fibers without binders
Glass Microfiber Filter with Binder (GB10)
Features and Benefits
100% borosilicate glass filbers with binders
Organic binders added for increased strength
Hydrophobic
Can be used in place of GF10 glass microfiber filters
Penetration <0.05% (0.3um at 15 cm/s)
| Part No. | Decription | Diameter | Qty. | |
|---|---|---|---|---|
| FP025DFAFAGLFC01 | Glass Microfiber without Binder GF 1.6 μm | 25 mm | 100/pk | |
| FP037DFAFAGLFC01 | Glass Microfiber without Binder GF 1.6 μm | 37 mm | 100/pk | |
| FP047DFAFAGLFC01 | Glass Microfiber without Binder GF 1.6 μm | 47 mm | 100/pk | |
| FP050DFAFAGLFC01 | Glass Microfiber without Binder GF 1.6 μm | 50 mm | 100/pk | |
| FP090DFAFAGLFC01 | Glass Microfiber without Binder GF 1.6 μm | 90 mm | 100/pk | |
| FP203RFAFAGLFC01 | Glass Microfiber without Binder GF 1.6 μm | 203 x 254 mm | 100/pk | |
| FP025DAM64GLFC01 | Glass Microfiber Filter with Binder (GB10) | 25 mm | 100/pk | |
| FP037DAM64GLFC01 | Glass Microfiber Filter with Binder (GB10) | 37 mm | 100/pk | |
| FP047DAM64GLFC01 | Glass Microfiber Filter with Binder (GB10) | 47 mm | 100/pk | |
| FP050DAM64GLFC01 | Glass Microfiber Filter with Binder (GB10) | 50 mm | 100/pk | |
| FP090DDAM64GLFC01 | Glass Microfiber Filter with Binder (GB10) | 90 mm | 100/pk |




