Features
Spin columns and silica membrane are made in-house, efficient cost control
Professional R&D Center, proceed function validation for each lot
Automatic production and inventory management ensure fast delivery
Applied to gel recovery, PCR purification, genomic DNA extraction, plasmid preparation, etc.
| Part No. | Description | Volume | Yield | Qty. | |
|---|---|---|---|---|---|
| NAEB181802A | DNA Cleanup & Gel Purification Columns, Mini spin columns, capless spin columns, white fixing rings | 2 mL,800 μL | ~10 μg | 500 Pcs/PK | |
| NAEB181803A | DNA Cleanup & Gel Purification Columns, Mini spin columns, capless spin columns, yellow fixing rings | 2 mL,800 μL | ~10 μg | 500 Pcs/PK | |
| NAEB181804A | DNA Cleanup & Gel Purification Columns, Mini spin columns, capped spin columns, yellow fixing rings | 2 mL,800 μL | ~10 μg | 500 Pcs/PK | |
| NAEB181805A | Genomic DNA Extraction Columns, capless spin columns, green fixing rings | 2 mL,800 μL | ~20 μg | 500 Pcs/PK | |
| NAEB181806A | Genomic DNA Extraction Columns, capless spin columns, green fixing rings | 2 mL,800 μL | ~20 μg | 500 Pcs/PK | |
| NAEB181809A | Plasmid Miniprep Columns, capless spin columns, blue fixing rings | 2 mL,800 μL | ~30 μg | 500 Pcs/PK | |
| NAEB181810A | Plasmid Miniprep Columns, capped spin columns, blue fixing rings | 2 mL,800 μL | ~30 μg | 500 Pcs/PK | |
| NAEB181813A | Plasmid Midiprep Columns | 15 mL, 4 mL | ~100 μg | 50 Pcs/PK | |
| NAEB181815A | Plasmid Maxiprep Columns | 50 mL,22 mL | ~500 μg | 20 Pcs/PK |




