Pore Size: 40μm 70μm 100μm
Color: Blue White Yellow
Materials: Frame: Polypropylene (PP), Bottom: Nylon mesh, conforming to USP Class VI standards
| Part No. | Description | Pore Size | Strainer Diameter (mm) | Bottom Outer Diameter (mm) | Mesh Diameter (mm) | Lower Cup Diameter (mm) | Funnel Diameter (mm) | Upper Cup Capacity (mL) | Color | Sterile | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CELCUJG013040A | Cell strainer, 40μm pore size, for 50ml tube, Blue frame, Individual Package, Sterile, 50/inner box, 200/CS | 40µm (330 mesh) | 20.5 | 25.1 | – | – | – | – | Blue | Y | |
| CELCUJG013070A | Cell strainer, 70μm , for 50ml tube, White, Sterile, Individually Packaged, 50/box, 200/case | 70µm (220 mesh) | 20.5 | 25.1 | – | – | – | – | White | Y | |
| CELCUJG013100A | Cell Strainer, 100µm pore size, for 50ml tube, Yellow frame, Individual Package, Sterile, 50/inner box, 200/CS | 100µm (150 mesh) | 20.5 | 25.1 | – | – | – | – | Yellow | Y | |
| CELCUJG014040A | Cell strainer, 40μm pore size, for 250mL/225mL tube, Blue frame,Individual Package,Sterile,50/inner box,200/CS | 40µm (330 mesh) | 20.5 | 25.1 | – | – | – | – | Blue | Y | |
| CELCUJG014070A | Cell strainer,70μm, for 250mL/225mL tube, White, Sterile, Individually Packaged, 50/box, 200/case | 70µm (220 mesh) | 20.5 | 25.1 | – | – | – | – | White | Y | |
| CELCUJG014100A | Cell strainer,100µm pore size, for 250mL/225mL tube, Yellow frame, Individual Package, Sterile, 50/inner box, 200/CS | 100µm (150 mesh) | 20.5 | 25.1 | – | – | – | – | Yellow | Y | |
| CELCUJG015040A | Cell strainer,40µm, for 500ml tube, Blue, Plus, Paper plas c bag,Sterile,50/Box,200,/Case | 40µm (330 mesh) | 30.7 | 35.7 | – | – | – | – | Blue | Y | |
| CELCUJG015070A | Cell strainer,70µm, for 500ml tube, White, Plus, Paper plas c bag,Sterile,50/Box,200,/Case | 70µm (220 mesh) | 30.7 | 35.7 | – | – | – | – | White | Y | |
| CELCUJG015100A | Cell strainer,100µm, for 500ml tube,Yellow, Plus, Paper plas c bag,Sterile,50/Box,200,/Case | 100µm (150 mesh) | 30.7 | 35.7 | – | – | – | – | Yellow | Y | |
| CELCUJG025040A | Cell Strainer,40um,plus,siutable for 500ml conical centrifuge bottle, Blue, Sterilized,Individually Packaged, 50/box,200/cs | 40µm (330 mesh) | 30.7 | 35.7 | – | – | – | – | Blue | Y | |
| CELCUJG025070A | Cell Strainer,70um,plus,siutable for 500ml conical centrifuge bottle, White, Sterilized,Individually Packaged, 50/box,200/cs | 70µm (220 mesh) | 30.7 | 35.7 | – | – | – | – | White | Y | |
| CELCUJG025100A | Cell Strainer,100um,plus,siutable for 500ml conical centrifuge bottle, Yellow, Sterilized,Individually Packaged, 50/box,200/cs | 100µm (150 mesh) | 30.7 | 35.7 | – | – | – | – | Yellow | Y | |
| CELCUJG016040A | Cell strainer, 40μm pore size,Blue frame,Individual Bag Package,Sterile,50/CS | 40µm (330 pores) | – | – | 16.9 | 19.2 | 8.5 | 2.2 | Blue | Y | |
| CELCUJG016070A | Cell strainer, 70μm pore size,White frame,Individual Bag Package,Sterile,50/CS | 70µm (220 pores) | – | – | 16.9 | 19.2 | 8.5 | 2.2 | White | Y | |
| CELCUJG016100A | Cell strainer, 100μm pore size,Yellow frame,Individual Bag Package,Sterile,50/CS | 100µm (150 pores) | – | – | 16.9 | 19.2 | 8.5 | 2.2 | Yellow | Y | |
| CELCUJG026040A | Cell strainer, 40μm pore size,Blue frame,Individual Blister Package,Sterile,50/inner box,200/CS | 40µm (330 pores) | – | – | 16.9 | 19.2 | 8.5 | 2.2 | Blue | Y | |
| CELCUJG026070A | Cell strainer, 70μm pore size,White frame,Individual Blister Package,Sterile,50/inner box,200/CS | 70µm (220 pores) | – | – | 16.9 | 19.2 | 8.5 | 2.2 | White | Y | |
| CELCUJG026100A | Cell strainer, 100μm pore size,Yellow frame,Individual Blister Package,Sterile,50/inner box,200/CS | 100µm (150 pores) | – | – | 16.9 | 19.2 | 8.5 | 2.2 | Yellow | Y |




