GVS CFM Series Melt Blown Cartridge are one of the standard filter cartridges. It is fused and intertwined with polypro-pylene resin without any chemical glues. The cartridge is glued at random to form 3D micro porea which will make the cartridge's 3 layers with fibers on the surface and inside. With the fiber, density from high filtration rating, strong pollutants hold capacity, low pressure drop, gradual changing structure loose outside and close inside, it can remove contaminant effectively, such as suspended substance, particulate and rust, providing efficient filtration and long service life.
Description
Product features
Three-layer deep filtration structure provides high pollution capacity and long service life
Direct hot melt entanglement of raw materials without any additives
Pure PP, good chemical compatibility
FDA certifies raw materials to ensure safe use
Typical Application
R.O.Pre-filtration
Food and Beverage
Industry Water, Plating Solution
Chemical, Organic Solvent Filtration
Microelectronics
Pharmaceutics
Flow Rate

Specifications
| Body Diameter | 63mm , 115mm |
| Internal Diameter | 28mm |
| Length | 9.75", 9.87", 10", 20", 30", 40" |
| Filter Media | PP |
| Media Support | PP |
| Structural Components | PP |
| Sealing Ring | Silicone(EPDM, Teflon and Viton are available) |
| Maximum Operating Temperature | 65°C |
| Maximum Operating Differential Pressure | Forward 2.0 Bar @ 20℃ |
Ordering information
| Part No. | Pore Size | Length | Connection | Sealing Ring | Inner Core | Price/one | |
|---|---|---|---|---|---|---|---|
| CFM | 0010=0.1μm | 10=10" | G=226/Locking tabs/Fin | E=EPDM | P=PP | ¥ | |
| 0020=0.2μm | 20=20“ | H=226/locking tabs/Flat | S=Silicone | S=stainless steel | ¥ | ||
| 0045=0.45μm | 30=30" | I=226/plug / Flat | V=Viton | ¥ | |||
| 0060=0.6μm | 40=40" | J=222/locking tabs / Fin | T=Teflon | ¥ | |||
| 0100=1μm | K=222/plug / Fin | ¥ | |||||
| 0300=3μm | L=222/plug / Flat | ¥ | |||||
| 0500=5μm | M=DOE | ¥ |
