GVS CFW Series String Wound Filter Cartridges are manufactured of structured loose outer layers and tight inner layers to offer true depth filtration for high dirt holding capacity and extremely low media migration. The main advantage of the string wound filter cartridge is its exceptionally high structural strength. Therefore, they can withstand higher PSID and severe operating conditions. The economical design makes the cartridges of greater superiority in cost-saving.
Description
Product features
● Broad chemical compatibility
● Many different combinations of filter materials and pore sizes
● String Wound depth filter cartridge
● High dirt holding capacity
● Economical design
Typical Application
● Consumer Products
● Food and Beverage
● Drinking Water
● Pharmaceutical
● Edible Oil
● Inks & Paints
Flow Rate

Specifications
| Body Diameter | 63mm , 115mm |
| Internal Diameter | 28mm |
| Length | 9.87", 10", 20", 30", 40" |
| Filter Media | PP, Bleached Cotton, Glass Fiber |
| Center Core | PP, SS |
| Maximum Operating Temperature | PP 80 ℃
Cotton 120 ℃ Glass Fiber 200 ℃ |
| Maximum Operating Differential Pressure | Forward 2.0 Bar @ 20℃ |
Ordering information
| Part No. | Pore Size | Length | Connection | Sealing Ring | Inner Core | Price/one | |
|---|---|---|---|---|---|---|---|
| CFW | 0100=1μm | 10=10" | G=226/Locking tabs/Fin | E=EPDM | P=PP | ¥ | |
| 0500=5μm | 20=20" | H=226/locking tabs/Flat | S=Silicone | S=stainless steel | ¥ | ||
| 1000=10μm | 30=30" | I=226/plug / Flat | V=Viton | ¥ | |||
| 2000=20μm | 40=40" | J=222/locking tabs / Fin | T=Teflon | ¥ | |||
| 3000=30μm | K=222/plug / Fin | ¥ | |||||
| 5000=50μm | L=222/plug / Flat | ¥ | |||||
| M=DOE | ¥ |
